| Day | Location (link to page) | Address (link to map) | Time | Workout Type |
|---|---|---|---|---|
| Sunday | The Fountains | 1198 Roseville Parkway | 5:30 a.m. – 7:00 a.m. | Rucking |
| Monday | Vencil Brown Park | 260 Trestle Rd | 5:15 a.m. – 6:00 a.m. | Running |
| Monday | William Bill Hughes Park | 1600 Parkside Way | 5:15 a.m. – 6:00 a.m. | Bootcamp |
| Tuesday | Roseville Aquatic Center | 3051 Woodcreek Oaks Blvd | 5:15 a.m. – 6:00 a.m. | Bootcamp |
| Tuesday | Vernon Town Square | 311 Vernon St | 5:15 a.m. – 6:00 a.m. | Bootcamp |
| Wednesday | Galleria Mall | 1123 Galleria Cir | 5:15 a.m. – 6:00 a.m. | Strength/Mobility |
| Wednesday | Kaseberg Park | 1151 Rand Way | 5:15 a.m. – 6:00 a.m. | Bootcamp |
| Thursday | Martha Riley Community Library | 1501 Pleasant Grove Blvd | 5:15 a.m. – 6:00 a.m. | Bootcamp |
| Thursday | Veterans Park North | 10021 Crocker Ranch Rd | 5:15 a.m. – 6:00 a.m. | Running |
| Friday | Pistachio Park | 4350 Westpark Dr | 5:15 a.m. – 6:00 a.m. | Bootcamp |
| Friday | Top Golf | 1700 Freedom Way | 5:15 a.m. – 6:00 a.m. | Bootcamp |
| Saturday | Campus Oaks Park South | Campus Oaks Dog Park | 5:30 a.m. – 7:00 a.m. | Running |
| Saturday | Campus Oaks Park North | 580 Roseville Pkwy | 6:00 a.m. – 7:00 a.m. | Bootcamp |
